1. Personal item dimensions
Almost every airline allows one personal item in addition to your carry-on. Think backpack, laptop bag, or tote — anything that fits under the seat.
| Airline group | Max dimensions | Notes |
| US legacy carriers | 18 × 14 × 8 in | Free |
| Spirit / Frontier (basic) | 18 × 14 × 8 in | Free; carry-on is paid |
| European low-cost | 40 × 25 × 20 cm | Free with basic fare |
| Asian carriers (typical) | 40 × 30 × 15 cm | Free |
2. Carry-on size by airline
The widely-accepted standard is 22 × 14 × 9 inches (56 × 36 × 23 cm). The weight limit varies enormously.
| Carrier | Max dimensions | Max weight |
| American, United, Delta, Southwest | 22 × 14 × 9 in | No published limit |
| JetBlue | 22 × 14 × 9 in | No published limit |
| Air Canada | 21.5 × 15.5 × 9 in | 22 lb / 10 kg |
| British Airways | 56 × 45 × 25 cm | 23 kg / 51 lb |
| Lufthansa | 55 × 40 × 23 cm | 8 kg / 18 lb |
| Emirates / Qatar (economy) | 55 × 38 × 20 cm | 7 kg / 15 lb |
| Ryanair (priority) | 55 × 40 × 20 cm | 10 kg / 22 lb |
Pro tip: A bag compliant in the US can be too heavy in Europe. Weigh your carry-on at home — European and Middle Eastern carriers enforce the 7–10 kg rule strictly at the gate.
3. Checked baggage rules
Most airlines worldwide use the same headline rule: total linear dimensions must not exceed 62 inches (158 cm), weight not over 50 lb (23 kg) in economy.
| Cabin class | Max linear in | Max weight | Free bags |
| Basic economy (US) | 62 in | 50 lb | 0 (paid) |
| Economy | 62 in | 50 lb / 23 kg | 1 (most intl) |
| Premium economy | 62 in | 50–70 lb | 2 |
| Business | 62 in | 70 lb / 32 kg | 2 |
| First | 62 in | 70 lb / 32 kg | 3 |
4. Oversize & overweight fees
Once you cross 50 lb or 62 linear inches, fees stack quickly.
| Condition | Typical US surcharge | European avg. |
| 51–70 lb overweight | $100–$150 | €60–€100 |
| 71–100 lb overweight | $200–$400 | €150–€300 |
| Oversize (63–80 in) | $150–$200 | €80–€200 |
| Over 100 lb or 80 in | Usually refused | — |
5. Sports equipment
| Item | Typical max size | Airline policy |
| Golf travel bag | 50 × 15 × 15 in | One checked bag (free under 50 lb) |
| Ski bag + boot bag | up to 80 linear in | ~$100–$200 fee |
| Snowboard bag | up to 80 linear in | Same as skis |
| Bike box | 62 × 17 × 30 in | $100–$300 each way |
| Surfboard | — | $50–$200 per board |
6. International route differences
- Piece concept: 1–2 free bags, each up to 23 kg. Common on flights to/from the Americas.
- Weight concept: Total allowance (20–30 kg) split across any number of bags. Common in Asia, India, parts of Africa.
7. Five tips that save money
- Weigh at home. A $15 luggage scale pays for itself the first time.
- Pack heavy items in carry-on. No weight limit on most US carriers.
- Use compression cubes. Not for weight, but for volume.
- Ship in advance for trips over 7 days. One shipped box often replaces two checked bags' fees.
- Check the airline app the day before. Allowances change with fare promos.
Written & reviewed by Marcus Hale
Founder of BaggageWise · 15-year flight operations specialist.